Informations about site members
Players who have logged in this week
| player | last... | takeaplay time zone offset | style | membership | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| login | move | action | time in forum | holiday | ||||||
| 1 | sven3012 | 4m | aow, 3m | 3m | 4d | 1643d | −1 | (16:30) | ice | 1826d |
| 2 | dcr66 | 12m | aow, 8m | 7m | never | never | −6 | (11:30) | killer | 872d 22h |
| 3 | odisseolupin | 33m | aow, 7m | 28s | never | never | −9 | (08:30) | crystal | 27d 17h |
| 4 | tic4447 | 40m | aow, 1h | 40m | never | never | +0 | (17:30) | schizo | 701d 18h |
| 5 | cannis | 46m | vp, 14h | 46m | 55d | never | +3 | (20:30) | steel | 454d 13h |
| 6 | Noeltje | 1h | aow, 1h | 1h | 120d | 791d | +0 | (17:30) | crystal | 1854d 19h |
| 7 | AshayRey | 1h | vp, 1h | 1h | 5d | never | +0 | (17:30) | ice | 392d 21h |
| 8 | Mozbe | 1h | aow, 1h | 3m | never | never | −7 | (10:30) | steel | 704d 18h |
| 9 | Skywalker | 1h | aow, 7m | 1m | never | never | +0 | (17:30) | ice | 262d 6h |
| 10 | frawol | 1h | vp, 23h | 1h | 102d | 14d | +0 | (17:30) | steel | 1445d 23h |
| 11 | gemmax | 1h | aow, 1h | 1h | never | never | −6 | (11:30) | schizo | 297d 16h |
| 12 | Blackjoke | 2h | aow, 2h | 2h | never | never | −5 | (12:30) | schizo | 877d 23h |
| 13 | Shootz | 3h | vp, 2h | 2h | never | never | +5 | (22:30) | ice | 42d 18h |
| 14 | Slightlycrazy | 4h | vp, 20h | 4h | never | 33d | −1 | (16:30) | schizo | 409d 22h |
| 15 | PsihoKekec | 5h | aow, 5h | 5h | never | never | +0 | (17:30) | ice | 585d 1h |
| 16 | rubberduck | 6h | aow, 1h | 4m | never | never | +0 | (17:30) | steel | 468d 1h |
| 17 | sfatula | 7h | vp, 19h | 7h | never | 98d | −7 | (10:30) | jungle | 679d 10h |
| 18 | lopezlorenz | 7h | aow, 17h | 7h | never | never | (unspecified) | (17:30) | (unspecified) | 3d 17h |
| 19 | Zarby | 10h | vp, 18h | 10h | 5d | never | −7 | (10:30) | jungle | 1441d 21h |
| 20 | pnzrkity | 15h | aow, 1h | 37s | never | never | +0 | (17:30) | schizo | 672d 23h |
| 21 | BlckKnght | 15h | aow, 7h | 3m | 5d | never | −9 | (08:30) | killer | 1343d 6h |
| 22 | derekticus | 16h | vp, 16h | 16h | 4d | 66d | +3 | (20:30) | ice | 676d 20h |
| 23 | Hollander | 21h | vp, 21h | 21h | 4d | 411d | +0 | (17:30) | steel | 1854d 22h |
| 24 | Sabelkatten | 1d | vp, 1d | 1d | 116d | 109d | +0 | (17:30) | crystal | 1861d 20h |
| 25 | tnnnn | 1d | vp, 1d | 1d | never | never | +0 | (17:30) | steel | 105d 23h |
| 26 | Yilan | 3d | vp, 20d | 3d | never | 63d | +0 | (17:30) | crystal | 1577d 18h |
| 27 | imdog | 5d | aow, 8d | 5d | never | 336d | +6 | (23:30) | crystal | 1862d 1h |
| 28 | moviesmd | 5d | , never | 5d | never | never | (unspecified) | (17:30) | (unspecified) | 5d 21h |
| 29 | Gugliandalf | 6d | aow, 9d | 6d | 11d | 782d | +0 | (17:30) | steel | 1862d 1h |
| 30 | otto.6 | 6d | aow, 295d | 6d | never | never | −5 | (12:30) | killer | 1259d 12h |
Online members
| player | last action | |
|---|---|---|
| 1 | odisseolupin | 28s |
| 2 | pnzrkity | 37s |
| 3 | Skywalker | 1m 59s |
| 4 | BlckKnght | 3m 25s |
| 5 | Mozbe | 3m 27s |
| 6 | sven3012 | 3m 28s |
| 7 | rubberduck | 4m 21s |
This week's new members
| player | member since | |
|---|---|---|
| 1 | lopezlorenz | 3d 17h |
| 2 | moviesmd | 5d 21h |