Informations about site members
Players who have logged in this week
| player | last... | takeaplay time zone offset | style | membership | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| login | move | action | time in forum | holiday | ||||||
| 1 | Zarby | 4h | vp, 12h | 4h | 133d | never | −7 | (03:31) | jungle | 2430d 14h |
| 2 | KillaKief | 12h | aow, 1d | 12h | never | never | −6 | (04:31) | ice | 867d 4h |
| 3 | BlckKnght | 14h | aow, 1d | 4m | 133d | never | −8 | (02:31) | killer | 2331d 23h |
| 4 | frawol | 15h | vp, 1d | 15h | 70d | 1003d | +0 | (10:31) | steel | 2434d 16h |
| 5 | dcr66 | 15h | aow, 6d | 15h | never | never | −6 | (04:31) | killer | 1861d 15h |
| 6 | tic4447 | 1d | aow, 4d | 1d | never | never | +0 | (10:31) | schizo | 1690d 11h |
| 7 | imabot | 1d | aow, 1d | 1d | never | never | +0 | (10:31) | blood | 300d 10h |
| 8 | cannonfodder | 1d | vp, 16d | 1d | never | never | −1 | (09:31) | jungle | 21d 19h |
Online members
| player | last action | |
|---|---|---|
| 1 | BlckKnght | 4m 57s |